Utah State Eastern () -VS- Yavapai College ()

Box Score

Utah State Eastern logo
3
vs
Yavapai College logo
0

Utah State Eastern ()
-VS-
Yavapai College ()

Team Score By Period
Team 1 2 3
Winner Utah State Eastern USUE 25 25 25
Yavapai College YAVAPAI 13 7 19
Date:
2/6/2021
Time:
6:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set Utah State Eastern Yavapai College
K E TA % K E TA %
Set #1 13 1 24 .500 8 5 28 .107
Set #2 12 3 18 .500 2 11 29 -.310
Set #3 19 3 49 .327 11 3 35 .229
Total 44 7 91 .407 21 19 92 .022
Team Statistical Comparison
Statistic Team Comparison
USUE - YAVAPAI
Points
47.0
23.0
Kills
44
21
Aces
2
1
Blocks
1
1
Assists
41
20
Digs
50
38

Game Leaders

USUE - Leaders
Statistic Leaders
Kills Wiese, Kamryn (11), Otero, Lindsey (6), Rachel West (5)
Aces Kennedy Poulton (1), Jones, Katie (1)
Blocks Taylor Bair (1.0), Palmer, Lindsey (0.0), Simmons, Alyssa (0.0)
Assists Dodson, Camber (25), Jones, Katie (15), Palmer, Lindsey (1)
Digs Ricks, Emma (19), Kennedy Poulton (6), Dodson, Camber (5)
YAVAPAI - Leaders
Statistic Leaders
Kills Kambry Jorgenson (5), Kylie Brandt (4), Mailani Manuel (3)
Aces Brooklyn Holland (1)
Blocks Team (2.0), Kylie Brandt (1.0), Shea Marovich (1.0)
Assists Natalie Horsley (12), Shea Marovich (6), Heather Wanninger (2)
Digs Heather Wanninger (15), Brooklyn Holland (5), Mailani Manuel (3)

Individual Statistics

Utah State Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Palmer, Lindsey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Ricks, Emma 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 1 0 0.0
5 5 Rachel West 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 2 0 0 5.0
6 6 Dodson, Camber 3 0 0 0 0 25 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Harrop, Maci 3 5 0 10 .500 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 McUne, Ashlee 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 0 1 2.0
11 11 Kennedy Poulton 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 6 0 0 2.0
12 12 Jones, Katie 3 4 1 5 .600 15 0 1 2 1-2 0 0 0 3 0 0 5.0
14 14 Otero, Lindsey 3 6 0 9 .667 0 0 0 2 0-2 0 0 0 1 0 0 6.0
15 15 Wiese, Kamryn 3 11 1 18 .556 0 0 0 0 0-0 0 0 0 2 0 0 11.0
3 3 Simmons, Alyssa 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Perry, Sunny 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Blanc, Makenna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Christensen, Emma 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Taylor Bair 2 3 0 6 .500 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 44 7 82 .451 41 0 2 6 2-6 1 0 0 50 1 1 47
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Palmer, Lindsey 3 0 0 0 2 0 0 0.0
4 4 Ricks, Emma 3 0 0 0 19 1 0 0.0
5 5 Rachel West 3 0 0 0 2 0 0 5.0
6 6 Dodson, Camber 3 0 0 0 5 0 0 0.0
7 7 Harrop, Maci 3 0 0 0 1 0 0 5.0
10 10 McUne, Ashlee 3 0 0 0 2 0 1 2.0
11 11 Kennedy Poulton 3 0 0 0 6 0 0 2.0
12 12 Jones, Katie 3 0 0 0 3 0 0 5.0
14 14 Otero, Lindsey 3 0 0 0 1 0 0 6.0
15 15 Wiese, Kamryn 3 0 0 0 2 0 0 11.0
3 3 Simmons, Alyssa 2 0 0 0 3 0 0 2.0
8 8 Perry, Sunny 2 0 0 0 2 0 0 3.0
16 16 Blanc, Makenna 2 0 0 0 2 0 0 0.0
17 17 Christensen, Emma 2 0 0 0 0 0 0 2.0
22 22 Taylor Bair 2 1 0 0 0 0 0 4.0
TM TM Team 0
Totals 1 0 0 50 1 1 47

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mailani Manuel 3 3 7 15 -.267 0 0 0 1 0-1 0 0 0 3 0 2 3.0
3 3 Natalie Sanchez 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Kylie Brandt 3 4 1 14 .214 0 0 0 1 0-1 0 1 0 2 0 0 4.5
6 6 Heather Wanninger 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Paiten Langston 3 2 0 11 .182 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Brooklyn Holland 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Natalie Horsley 3 0 0 1 .000 12 0 0 1 0-1 0 0 0 2 2 0 0.0
9 9 Samantha Holman 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Eva Farrell 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Kambry Jorgenson 2 5 3 13 .154 0 0 0 0 0-0 0 0 0 3 0 0 5.0
18 18 Elizabeth Toiaivao 2 1 4 11 -.273 0 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 Grace Parrott 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Shea Marovich 1 0 0 0 0 6 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
Totals 21 19 89 .022 20 0 1 6 1-6 0 2 0 38 2 2 23
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mailani Manuel 3 0 0 0 3 0 2 3.0
3 3 Natalie Sanchez 3 0 0 0 3 0 0 0.0
5 5 Kylie Brandt 3 0 1 0 2 0 0 4.5
6 6 Heather Wanninger 3 0 0 0 15 0 0 0.0
8 8 Paiten Langston 3 0 0 0 2 0 0 2.0
10 10 Brooklyn Holland 3 0 0 0 5 0 0 1.0
15 15 Natalie Horsley 3 0 0 0 2 2 0 0.0
9 9 Samantha Holman 2 0 0 0 0 0 0 1.0
13 13 Eva Farrell 2 0 0 0 0 0 0 3.0
17 17 Kambry Jorgenson 2 0 0 0 3 0 0 5.0
18 18 Elizabeth Toiaivao 2 0 0 0 1 0 0 1.0
14 14 Grace Parrott 1 0 0 0 0 0 0 2.0
16 16 Shea Marovich 1 0 1 0 2 0 0 0.5
TM TM Team 0 0 2 0 0 0 0 1.0
Totals 0 2 0 38 2 2 23